Size Chart
Fit: For a snug fit, size down.
cm
in
|
XS | S | M | L | XL |
---|---|---|---|---|---|
AU Size | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
UK Size | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
DE Size | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 |
NZ Size | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US Sizes | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
US / CN Sizes | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
EU Sizes | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 |
Bust (cm) | 76-81 | 81-36 | 86-91 | 91-97 | 97-102 |
Bust (in) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Waist (cm) | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
Waist (in) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
HOW TO MEASURE
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
UNSURE ON SIZES?
Drop our customer service team a message here.
cm
in
|
XS | S | M | L | XL |
---|---|---|---|---|---|
UK Size | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
AU Size | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
NZ Size | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
DE Size | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 |
US Sizes | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
US / CN Sizes | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
EU Sizes | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 |
Waist (cm) | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
Waist (in) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Hip (cm) | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 |
Hip (in) | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
LEGGING INSEAM GUIDE
Length | XS | S | M | L | XL |
---|---|---|---|---|---|
Regular (cm) | 59 | 60 | 61 | 62 | 63 |
Regular (in) | 23 ⅓ | 23 ⅔ | 24 | 24 ½ | 25 |
Tall (cm) | 72 | 73 | 74 | 75 | 76 |
Tall (in) | 28 ⅓ | 28 ¾ | 29 | 29 ½ | 30 |
HOW TO MEASURE
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg
UNSURE ON SIZES?
Drop our customer service team a message here.
Cropped Tee
Cropped Tee
Couldn't load pickup availability
Details
Details
Our Cropped Tee is the perfect blend of style and functionality. Made from lightweight single-layer fabric, this tee is designed for effortless layering, whether you're hitting the gym or enjoying a casual day out.
The cropped length offers a flattering silhouette, while the Essentials fabric provides the perfect amount of compression.
Size & Fit
Size & Fit
Fit: For a snug fit, size down.
Model in Sage wears a Size XS.
Model's measurements are 5’6” / 168 cm tall with a with a bust size of 33” / 84 cm.
For more information, please see our size guide.
Material & Care
Material & Care
Made with our custom Essentials Fabric.
To keep your Madore Athletics clothing at its best, wash cool inside out and dry flat. Do not bleach, tumble dry or iron.
Material composition:
78% Polyester & 22% Spandex.




